Widget Image
As a credible laboratory equipment distributor in Indonesia, Alterlab has committed that client satisfaction in the form of both company or researcher is our satisfaction. Over the years, we have maintained that commitment by increasing the service of the Alterlab team wholeheartedly and working with various world laboratory equipment manufacturing companies.
(021) 28566717
sales@alterlab.co.id

Magnus 22

Max. capacity   4 x 750 ml.
Max. speed       14,300 RPM/ 21,948 xg
Display type      TFT
Version               Ventilated

Regarding floor standing equipment, Magnus 22 offers the maximum capacity for your processes. Its design enables it to be installed in any space in the lab, avoiding the occupation of useful space. Its ergonomic design allows easy access to the rotor as well as traceability of the positioning to balance the load and ease of identification.

Compatible rotors:

  • RT 277 (Swing out | 4 x 750 ml | 3,700 RPM | 3,122 xg)
  • RT 278 (Swing out | 4 x 250 ml | 4,200 RPM | 3,984 xg)
  • RT 279 (Swing out | 104 x 5 ml | 3,800 RPM | 2,583 xg)
  • RT 280 (Angle fixed | 8 x 50 ml | 6,000 RPM | 5,997 xg)
  • RT 281 (Swing out | 4 x 100 ml | 5,600 RPM | 4,383 xg)
  • RT 282 (Angle fixed | 4 x 250 ml | 4,700 RPM | 3,779 xg)
  • RT 284 (Swing out | 12/8/4 microtiter plates | 3,700 RPM | 2,786 xg)
  • RT 287 (Angle fixed | 30 x 1.5-2 ml | 14,300 RPM | 21,948 xg)
  • RT 292 (Angle fixed | 6 x 85 ml | 9,000 RPM | 10,142 xg)
  • RT 299 (Swing out | 6 x 250 ml | 2,500 RPM | 1,481 xg)
  • RT 301 (Swing out | 104 x 10 ml | 3,800 RPM | 2,987 xg)

You can also configure your own equipment easily here

Category: