Max. capacity 4 x 1,000 ml.
Max. speed 14,300 RPM/ 21,948 xg
Display type TFT
Version Refrigerated
The largest of our benchtop machines, with a capacity of up to 4 litres and an ergonomic design that enables easy loading of the rotor, as well as traceability of the positioning of the samples so as to balance the load and for easy identification. It has a wide range of accessories for clinical as well as biotechnology applications. It has a refrigeration system that enables it to maintain the minimum temperature of the chamber below 4°C regardless of the type of rotor and the speed selected.
Compatible rotors:
- RT 265 (Swing out | 4 x 1,000 ml | 4,000 RPM | 3,667 xg)
- RT 277 (Swing out | 4 x 750 ml | 3,700 RPM | 3,122 xg)
- RT 278 (Swing out | 4 x 250 ml | 4,200 RPM | 3,984 xg)
- RT 279 (Swing out | 104 x 5 ml | 3,800 RPM | 2,583 xg)
- RT 280 (Angle fixed | 8 x 50 ml | 6,000 RPM | 5,997 xg)
- RT 281 (Swing out | 4 x 100 ml | 5,600 RPM | 4,383 xg)
- RT 282 (Angle fixed | 4 x 250 ml | 4,700 RPM | 3,779 xg)
- RT 283 (Swing out | 4 blood bags | 3,700 RPM | 3,122 xg)
- RT 284 (Swing out | 12/8/4 microtiter plates | 3,700 RPM | 2,786 xg)
- RT 287 (Angle fixed | 30 x 1.5-2 ml | 14,300 RPM | 21,948 xg)
- RT 292 (Angle fixed | 6 x 85 ml | 9,000 RPM | 10,142 xg)
- RT 297 (Swing out | 10/6/2/2 microtiter plates | 4,500 RPM | 3,758 xg)
- RT 299 (Swing out | 6 x 250 ml | 2,500 RPM | 1,481 xg)
- RT 301 (Swing out | 104 x 10 ml | 3,800 RPM | 2,987 xg)
You can also configure your own equipment easily here
Download Brochure