Max. capacity 4 x 100 ml.
Max. speed 16,500 RPM/ 26,480 xg
Display type LCD
Version Refrigerated
Versatility fused with effectiveness. The wide range of reducers that accompany each of these rotors give the great versatility that defines the universal centrifuges.Its powerful refrigeration system enables it to maintain the minimum temperature of the chamber below 4°C regardless of the type of rotor and the speed selected.
Compatible rotors:
- RT 108 (Angle fixed | 24 x 15 ml | 5,000 RPM | 3,689 xg)
- RT 110 (Angle fixed | 24 x 5 ml| 6,500 RPM | 5,338 xg)
- RT 121 (Angle fixed | 6 x 50 ml | 6,000 RPM | 5,313 xg)
- RT 128 (Horizontal | 24 capillaries 1.5 x 75 mm | 13,000 RPM | 16,250 xg)
- RT 138 (Swing out | 4 x 100 ml | 5,000 RPM | 4,109 xg)
- RT 143 (Swing out | 4 x 50 ml | 5,300 RPM | 4,554 xg)
- RT 150 (Swing out | 6/4/2 microtiter plates | 4,000 RPM | 2,182 xg)
- RT 151 (Angle fixed | 24 x 1.5-2 ml | 16,500 RPM | 24,959 xg)
- RT 152 (Angle fixed | 12 x 10 ml | 15,000 RPM | 19,621 xg)
- RT 153 (Angle fixed | 8 x 30 ml |13,500 RPM | 18,746 xg)
- RT 154 (Angle fixed | 6 x 50 ml | 9,000 RPM | 9,146 xg)
- RT 183 (Angle fixed | 32 x 0.2 ml | 16,500 RPM | 16,741 xg)
- RT 253 (Angle fixed | 12 x 5 ml | 16,500 RPM | 26,480 xg)
- RT 266 (Angle fixed | 32 x 15 ml | 4,200 RPM | 2,938 xg)
- RT 267 (Swing out | 28 x 15 ml | 5,000 RPM | 4,108 xg)
You can also configure your own equipment easily here
Download Brochure